Lean Energy Solutions
Welcome to Lean Core
Your operational command centre for Lean Energy.
One connected view.
Active Boilers
25
23 normal · 2 warning
Attendance Today
365
of 400 employees
Leave Balance
14
days remaining
Open Contracts
8
2 renewals approaching
Stock Health
78%
overall stock level
▥ Boiler Status Overview
View all →
| Boiler / Site | Status | Output | Last Sync | Alerts |
|---|---|---|---|---|
| Aga Khan | ● Normal | 12.5 MW | 10:24 | 0 |
| KenAfric | ● Warning | 9.8 MW | 10:20 | 1 |
| Meru Dairy | ● Normal | 11.2 MW | 10:18 | 0 |
| Pepsi Arusha | ● Maintenance | 0 MW | 08:12 | 2 |
| Equator | ● Normal | 10.6 MW | 10:25 | 0 |
● My HR Snapshot
View profile →
Attendance
Present todayCheck-in: 08:14 AM
Leave days remaining
14 days
Pending leave request
NoneAll clear!
Upcoming review / training
Health & Safety Training25 Nov 2026
◎ Sales Pipeline Highlights
View all →
| Opportunity | Stage | Value (KES) |
|---|---|---|
| Green Schools Initiative | Proposal | 12,500,000 |
| Naivasha Expansion | Negotiation | 28,000,000 |
| Eldoret Retrofit | Qualified | 8,750,000 |
| Biomass Supply Deal | Prospecting | 15,200,000 |
▤ Contracts Overview
View all →
| Contract | Status | Expiry |
|---|---|---|
| BioFoods | Active | 12 Mar 2027 |
| Kenchic | Active | 30 Jun 2027 |
| Glee Hotel | Expiring | 15 Jan 2027 |
| Kempinski | Draft | 10 Feb 2027 |
◈ Inventory: Stock vs Consumption
View all →
| Item | Stock | Monthly Consumption |
|---|---|---|
| Biomass Fuel | 78% | 420 tons |
| Spare Parts | 62% | 120 units |
| Chemicals | 45% | 18,000 L |
| Safety Gear | 88% | 350 units |
Prototype UI — sample data only